Current Exchange Rates
Rates updated on 9/18/24 at 22:06:39
Flag | Country | Code | Currency | We Buy at | We Sell at |
---|---|---|---|---|---|
United States of America | USD | Dollars | 1.32514 | 1.38503 | |
Euro Member Countries | EUR | Euros | 1.47994 | 1.57394 | |
United Kingdom | GBP | Pounds | 1.76229 | 1.86553 | |
Mexico | MXN | Pesos | 0.06617 | 0.08341 | |
Japan | JPY | Yen | 0.00874 | 0.0104 | |
Australia | AUD | Dollars | 0.8776 | 0.99572 | |
China | CNY | Yuan Renminbi | 0.13432 | 0.2107 | |
Brazil | BRL | Brazil Real | 0.22527 | 0.29903 | |
Switzerland | CHF | Francs | 1.55921 | 1.67783 | |
Denmark | DKK | Kroner | 0.14296 | 0.21221 | |
Dominican Republic | DOP | Pesos | 0.02017 | 0.02921 | |
Hong Kong | HKD | Dollars | 0.1624 | 0.18563 | |
Thailand | THB | Baht | 0.04026 | 0.04518 | |
United Arab Emirates | AED | Dirhams | 0.32983 | 0.40051 | |
Canada | CAD | Dollars | 1 | 1 | |
Chile | CLP | Pesos | 0.00141 | 0.00169 | |
Colombia | COP | Pesos | 0.00024 | 0.0004 | |
Costa Rica | CRC | Colones | 0.00218 | 0.00316 | |
Czech Republic | CZK | Koruny | 0.05544 | 0.06572 | |
Guatemala | GTQ | Quetzales | 0.11792 | 0.23215 | |
Croatia | HRK | Kuna | 0.18028 | 0.22261 | |
Hungary | HUF | Forint | 0.00348 | 0.00442 | |
Indonesia | IDR | Rupiahs | 0.00008 | 0.0001 | |
Israel | ILS | New Shekels | 0.33036 | 0.395 | |
India | INR | Rupees | 0.01398 | 0.01796 | |
Iceland | ISK | Kronur | 0.00881 | 0.01099 | |
Jamaica | JMD | Dollars | 0.00778 | 0.01026 | |
Jordan | JOD | Dinars | 1.77094 | 2.07727 | |
Kenya | KES | Shillings | 0.00962 | 0.01167 | |
Korea (South) | KRW | Won | 0.00093 | 0.00117 | |
Kuwait | KWD | Dinars | 4.09801 | 4.83011 | |
Sri Lanka | LKR | Rupees | 0.00361 | 0.00535 | |
Morocco | MAD | Dirhams | 0.13038 | 0.17012 | |
Malaysia | MYR | Ringgits | 0.29962 | 0.35136 | |
Norway | NOK | Krone | 0.12227 | 0.13597 | |
New Zealand | NZD | Dollars | 0.76323 | 0.90714 | |
Peru | PEN | Nuevos Soles | 0.3432 | 0.39558 | |
Philippines | PHP | Pesos | 0.02193 | 0.02705 | |
Poland | PLN | Zlotych | 0.31769 | 0.38652 | |
RON | Romanian new leu | 0.24767 | 0.35711 | ||
Russia | RUR | Rubles | 0.01338 | 0.01478 | |
Saudi Arabia | SAR | Riyals | 0.33902 | 0.39015 | |
Sweden | SEK | Kronor | 0.12761 | 0.14053 | |
Singapore | SGD | Dollars | 0.9903 | 1.13649 | |
Turkey | TRL | Liras | 0.03197 | 0.03996 | |
Taiwan | TWD | New Dollars | 0.03398 | 0.04693 | |
Viet Nam | VND | Dong | 0.00005 | 0.00008 | |
East Caribbean Dollars | XCD | 0.46163 | 0.54852 | ||
Comptoirs Français du Pacifiqu | XPF | 0.01163 | 0.0141 | ||
South Africa | ZAR | Rand | 0.07191 | 0.08412 |
The rates are subject to change without notice. The rate can be only guaranteed after you made the payment.