Current Exchange Rates
Rates updated on 11/21/24 at 00:46:35
Flag | Country | Code | Currency | We Buy at | We Sell at |
---|---|---|---|---|---|
United States of America | USD | Dollars | 1.36722 | 1.43007 | |
Euro Member Countries | EUR | Euros | 1.44332 | 1.54347 | |
United Kingdom | GBP | Pounds | 1.73147 | 1.83483 | |
Mexico | MXN | Pesos | 0.06444 | 0.07546 | |
Japan | JPY | Yen | 0.0083 | 0.01018 | |
Australia | AUD | Dollars | 0.86541 | 0.98189 | |
China | CNY | Yuan Renminbi | 0.13506 | 0.21185 | |
Brazil | BRL | Brazil Real | 0.21846 | 0.28999 | |
Switzerland | CHF | Francs | 1.53873 | 1.6558 | |
Denmark | DKK | Kroner | 0.13927 | 0.20674 | |
Dominican Republic | DOP | Pesos | 0.02067 | 0.02989 | |
Hong Kong | HKD | Dollars | 0.1669 | 0.19078 | |
Thailand | THB | Baht | 0.03986 | 0.04473 | |
United Arab Emirates | AED | Dirhams | 0.3384 | 0.4109 | |
Canada | CAD | Dollars | 1 | 1 | |
Chile | CLP | Pesos | 0.00138 | 0.00164 | |
Colombia | COP | Pesos | 0.00024 | 0.0004 | |
Costa Rica | CRC | Colones | 0.00228 | 0.0033 | |
Czech Republic | CZK | Koruny | 0.05371 | 0.06367 | |
Guatemala | GTQ | Quetzales | 0.12165 | 0.23951 | |
Croatia | HRK | Kuna | 0.18496 | 0.22838 | |
Hungary | HUF | Forint | 0.00325 | 0.00413 | |
Indonesia | IDR | Rupiahs | 0.00008 | 0.0001 | |
Israel | ILS | New Shekels | 0.34302 | 0.41014 | |
India | INR | Rupees | 0.01422 | 0.01827 | |
Iceland | ISK | Kronur | 0.00902 | 0.01124 | |
Jamaica | JMD | Dollars | 0.00793 | 0.01046 | |
Jordan | JOD | Dinars | 1.81689 | 2.13116 | |
Kenya | KES | Shillings | 0.00986 | 0.01197 | |
Korea (South) | KRW | Won | 0.00092 | 0.00115 | |
Kuwait | KWD | Dinars | 4.16952 | 4.9144 | |
Sri Lanka | LKR | Rupees | 0.00388 | 0.00575 | |
Morocco | MAD | Dirhams | 0.13073 | 0.17058 | |
Malaysia | MYR | Ringgits | 0.29335 | 0.34401 | |
Norway | NOK | Krone | 0.1207 | 0.13423 | |
New Zealand | NZD | Dollars | 0.73833 | 0.87755 | |
Peru | PEN | Nuevos Soles | 0.34932 | 0.42837 | |
Philippines | PHP | Pesos | 0.02132 | 0.0263 | |
Poland | PLN | Zlotych | 0.30591 | 0.37219 | |
RON | Romanian new leu | 0.24191 | 0.34881 | ||
Russia | RUR | Rubles | 0.01258 | 0.0139 | |
Saudi Arabia | SAR | Riyals | 0.34781 | 0.40026 | |
Sweden | SEK | Kronor | 0.12143 | 0.13372 | |
Singapore | SGD | Dollars | 0.98303 | 1.12814 | |
Turkey | TRL | Liras | 0.03239 | 0.04049 | |
Taiwan | TWD | New Dollars | 0.03429 | 0.04736 | |
Viet Nam | VND | Dong | 0.00004 | 0.00007 | |
East Caribbean Dollars | XCD | 0.47361 | 0.56275 | ||
Comptoirs Français du Pacifiqu | XPF | 0.01135 | 0.01377 | ||
South Africa | ZAR | Rand | 0.07169 | 0.08387 |
The rates are subject to change without notice. The rate can be only guaranteed after you made the payment.